Patents
Listed patents may have counterparts in other countries and additional patents may be pending, in the USA or anywhere else in the world.
LAND
7,499,378 | 7,548,600 | 7,552,638 | 7,797,998 | 8,260,580 |
8,339,899 | 8,547,796 | 8,547,797 | 8,689,928 | 8,792,300 |
9,274,137 | 9,291,729 | 9,291,730 | 9,301,258 | 9,304,218 |
9,304,219 | 9,507,040 | 9,513,388 | 9,557,431 | 9,588,562 |
9,599,733 | 9,632,207 | 9,640,902 | 9,651,692 | 9,778,385 |
9,810,799 | 9,829,588 | 9,891,332 | 9,992,295 | 10,007,014 |
10,171,337 | 10,247,839 | 10,338,241 | 10,608,875 | 11,022,708 |
11,327,189 | 11,327,500 | 11,448,783 |
MARINE
7,267,070 | 7,382,689 | 7,548,600 | 7,610,871 | 7,754,018 |
8,113,135 | 8,260,580 | 8,462,581 | 8,462,582 | 8,561,754 |
8,612,129 | 8,867,305 | 8,891,331 | 8,891,332 | 8,893,637 |
8,937,847 | 8,971,152 | 9,001,616 | 9,025,412 | 9,121,956 |
9,164,189 | 9,176,248 | 9,228,912 | 9,250,342 | 9,251,983 |
9,260,163 | 9,284,033 | 9,285,494 | 9,297,919 | 9,322,942 |
9,322,946 | 9,341,730 | 9,375,763 | 9,377,560 | 9,383,467 |
9,394,042 | 9,411,063 | 9,423,527 | 9,429,666 | 9,475,553 |
9,482,774 | 9,488,745 | 9,507,038 | 9,539,620 | 9,557,428 |
9,568,630 | 9,599,736 | 9,632,196 | 9,651,575 | 9,703,809 |
9,726,774 | 9,733,370 | 9,791,579 | 9,796,455 | 9,798,024 |
9,804,280 | 9,823,370 | 9,915,743 | 9,927,540 | 9,933,547 |
10,018,743 | 10,031,245 | 10,032,381 | 10,036,822 | 10,071,791 |
10,094,940 | 10,101,482 | 10,156,652 | 10,168,441 | 10,185,047 |
10,222,500 | 10,261,202 | 10,330,806 | 10,339,478 | 10,371,840 |
10,371,846 | 10,379,240 | 10,473,805 | 10,520,624 | 10,520,640 |
10,562,598 | 10,618,606 | 10,620,662 | 10,762,457 | 10,788,094 |
10,793,241 | 10,816,370 | 11,385,367 | 11,480,699 |
SEABED
7,548,600 | 7,552,638 | 7,797,998 | 8,260,580 | 9,274,137 |
11,327,189 | 11,506,808 |
DOWNHOLE
7,548,600 | 8,149,931 | 8,260,580 | 9,506,340 | 9,523,790 |
9,556,694 | 9,670,772 | 9,677,395 | 9,759,837 | 9,784,058 |
9,823,368 | 10,253,616 | 10,274,629 | 11,169,032 | 11,270,815 |
SERVICES
Land Services
7,388,811 | 7,859,945 | 8,014,229 | 8,274,862 | 8,427,903 |
8,451,686 | 8,559,275 | 8,773,950 | 9,213,118 | 9,322,941 |
9,405,726 | 9,429,669 | 9,470,805 | 9,500,758 | 9,535,178 |
9,557,429 | 9,651,707 | 9,671,509 | 9,791,578 | 9,804,283 |
10,012,746 | 10,042,064 | 10,203,423 | 10,209,381 | 10,267,935 |
10,302,786 | 10,338,240 | 10,338,245 | 10,466,376 | 10,557,951 |
10,641,913 | 11,169,292 | 11,269,092 | 11,327,189 |
Marine & Seabed Services
8,531,912 | 8,792,296 | 8,848,483 | 8,873,332 | 9,261,619 |
9,354,345 | 9,383,470 | 9,405,025 | 9,494,698 | 9,529,106 |
9,581,713 | 9,606,253 | 10,139,511 | 10,310,125 | 10,338,257 |
10,649,108 | 11,009,618 | 11,442,186 | 11,480,700 |